The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 405,838 |
| 2. | Mozilla | 153,735 |
| 3. | Netscape (compatible) | 115,914 |
| 4. | Java | 8,116 |
| 5. | Googlebot-Image | 6,945 |
| 6. | Yandex | 6,515 |
| 7. | MSFrontPage | 5,612 |
| 8. | Opera | 4,094 |
| 9. | msnbot | 3,329 |
| 10. | Content Crawler | 3,275 |
| 11. | Yanga WorldSearch Bot v1.1 | 3,036 |
| 12. | Sosospider ( http: | 2,688 |
| 13. | panscient.com | 2,393 |
| 14. | Baiduspider ( http: | 2,329 |
| 15. | Wget | 1,723 |
| 16. | msnbot-media | 1,462 |
| 17. | Aboundex | 1,329 |
| 18. | BPImageWalker | 891 |
| 19. | Netscape | 799 |
| 20. | NextGenSearchBot | 690 |
| [not listed: 514] | 14,640 | |
This report was generated on February 5, 2012 19:07.
Report time frame April 1, 2008 01:16 to February 5, 2012 23:45.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |