The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 518,764 | 117,846 |
| Unknown Windows | 263,408 | 57,266 | |
| Windows XP | 233,308 | 44,993 | |
| Windows 16-bit | 6,515 | 6,515 | |
| Windows 98 | 4,766 | 3,754 | |
| Windows 2000 | 7,866 | 3,573 | |
| Windows NT | 1,136 | 896 | |
| Windows ME | 1,068 | 389 | |
| Windows 95 | 238 | 238 | |
| Windows 32-bit | 116 | 113 | |
| Windows CE | 295 | 61 | |
| Windows 3.1 | 48 | 48 | |
| 2. | OS unknown | 134,253 | 101,375 |
| 3. | Robots | 42,576 | 34,057 |
| 4. | Unix | 23,409 | 5,424 |
| Linux | 22,943 | 5,385 | |
| BSD | 385 | 34 | |
| Other Unix | 80 | 4 | |
| IRIX | 1 | 1 | |
| 5. | Macintosh | 26,351 | 4,460 |
| Unknown Macintosh | 21,579 | 3,897 | |
| Macintosh PowerPC | 4,772 | 563 | |
This report was generated on February 5, 2012 19:07.
Report time frame April 1, 2008 01:16 to February 5, 2012 23:45.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |