The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q2 2008 | 39,089 | 8,419 |
| 2. | Q3 2008 | 34,960 | 7,559 |
| 3. | Q4 2008 | 27,225 | 8,185 |
| 4. | Q1 2009 | 42,804 | 12,458 |
| 5. | Q2 2009 | 43,372 | 9,644 |
| 6. | Q3 2009 | 27,123 | 9,080 |
| 7. | Q4 2009 | 28,428 | 8,071 |
| 8. | Q1 2010 | 71,475 | 15,416 |
| 9. | Q2 2010 | 59,482 | 20,536 |
| 10. | Q3 2010 | 59,018 | 23,019 |
| 11. | Q4 2010 | 69,098 | 26,548 |
| 12. | Q1 2011 | 87,184 | 31,580 |
| 13. | Q2 2011 | 44,178 | 21,611 |
| 14. | Q3 2011 | 55,604 | 27,489 |
| 15. | Q4 2011 | 46,560 | 26,449 |
| 16. | Q1 2012 | 13,956 | 8,526 |
Most active quarter Q1 2011 : 31,580 pages sent. 87,184 requests handled.
Quarterly average: 16,536 pages sent. 46,847 requests handled.
This report was generated on February 5, 2012 19:07.
Report time frame April 1, 2008 01:16 to February 5, 2012 23:45.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |