The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 18,767 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 117,999 | 0.28% |
| 5. | 1kb- 10kb | 359,531 | 12.42% |
| 6. | 10kb-100kb | 244,991 | 66.73% |
| 7. | 100kb- 1Mb | 8,248 | 20.13% |
| 8. | 1Mb- 10Mb | 19 | 0.27% |
| 9. | 10Mb-100Mb | 1 | 0.16% |
This report was generated on February 5, 2012 19:07.
Report time frame April 1, 2008 01:16 to February 5, 2012 23:45.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |